What States Require Alcohol Permits? We get asked for this a lot and it is difficult sometimes to find a complete source out there. And believe me, trying to figure it out in each state takes some time. The time you likely do not have if you are trying to figure out if you want to take a load and if so, who do you call about permits.
Always remember to confirm that alcohol is not excluded from your insurance.
If you are going to be hauling in NY, MD, KY, and NJ it is best that you plan ahead as these states can take longer to get permission and be costly.
State | Permit Type | Within | From | To | Through | Agency | Phone Number |
ALABAMA | Alabama ABC Board, Enforcement Division, Montgomery, AL | 334-271-3840 | |||||
ARIZONA | Arizona Dept of Liquor, Licenses & Control, Phoenix, AZ | 602-542-5141 | |||||
ARKANSAS | x | x | x | x | Arkansas Alcoholic Beverage Control Division, Little Rock, AR | 501-682-1105 | |
COLORADO | Dept of Revenue, Liquor Enforcement Division, Lakewood, CO | 303-205-2300 | |||||
CONNECTICUT | Annual | x | x | x | Dept of Consumer Protection, Division of Liquor Control, Hartford, CT | 860-713-6200 | |
DELAWARE | Division of Alcohol and Tobacco Enforcement, Wilmington, DE | 302-577-5210 | |||||
DISTRICT OF COLUMBIA | x | x | Alcoholic Beverage Regulation Admin., Washington, DC | 202-442-4423 | |||
FLORIDA | Dept of Business & Professional Regulation, Tallahassee, Fl | 904-488-8288 | |||||
GEORGIA | Dept of Revenue, Alcohol & Tobacco Tax Division, Atlanta, GA | 404-417-4870 | |||||
IDAHO | Dept of Law Enforcement, Alcohol Beverage Control, Meridian, ID | 208-884-7060 | |||||
ILLINOIS | Illinois Liquor Control Commission, Chicago, IL | 312-814-2206 | |||||
INDIANA | Annual | x | x | x | x | Indiana Alcoholic Beverage Commission, Indianapolis, IN | 317-232-2463 |
IOWA | Iowa Liquor Commission, Alcohol Beverages Division, Ankeny, IA | 515-281-7400 | |||||
KANSAS | Kansas Dept of Revenue, Alcoholic Beverage Control, Topeka, KS | 785-296-7015 | |||||
KENTUCKY | x | x | x | x | Office of Alcoholic Beverage Control, Frankfort, KY | 502-564-4850 | |
LOUISIANA | Office of Alcohol and Tobacco Control, Baton Rouge, LA | 225-925-4041 | |||||
MAINE | Dept of Public Safety, Alcohol Control Board, Augusta, ME | 207-264-7222 | |||||
MARYLAND | Annual | x | x | x | x | Regulatory & Enforcement Div, Alcohol & Tobacco Tax Bureau, Annapolis, MD | 410-260-7314 |
MASSACHUSETTS | Annual | x | x | x | Alcoholic Beverage Control Commission, Boston, MA | 617-727-3040 ext#21 | |
MICHIGAN | Liquor Control Commission, Licensing & Enforcement Div, Lansing, MI | 517-322-1415 | |||||
MINNESOTA | Minnesota Liquor Control Division, St. Paul, MN | 651-296-6979 | |||||
MISSISSIPPI | Alcoholic Beverage Control Division, Madison, MS | 601-856-1300 | |||||
MISSOURI | Division of Alcohol and Tobacco Control, Jefferson City, MO | 573-751-5444 | |||||
MONTANA | Montana Dept of Revenue, Liquor Division, Helena, MT | 406-444-6900 | |||||
NEBRASKA | Nebraska Liquor Control Division, Lincoln, NE | 402-471-2571 | |||||
NEVADA | Dept of Taxation, Revenue Division, Carson City, NV | 775-648-2000 | |||||
NEW HAMPSHIRE | Annual | x | x | x | New Hampshire State Liquor Commission, Concord, NH | 603-271-3521 | |
NEW MEXICO | Three-Year | x | x | x | x | Alcohol and Gaming Division, Regulation & Licensing Dept, Santa Fe, NM | 505-827-7066 |
NEW JERSEY | Annual or Single Trip | x | x | x | Division of Alcoholic Beverage Control, Dept of Law & Public Safety, Trenton, NJ | 609-984-2830 | |
NEW YORK | Annual | x | x | x | New York State Liquor Authority District Office, Albany, NY | 518-474-3114 | |
NORTH CAROLINA | Permanent | x | x | x | x | Alcoholic Beverage Control Commission, Raleigh, NC | 919-779-0700 |
NORTH DAKOTA | Office of the State Tax Commissioner, Alcohol Tax Section, Bismarck, ND | 701-328-4576 | |||||
OHIO | Annual | x | x | x | Ohio Dept of Commerce, Division of Liquor Control, Reynoldsburg, OH | 614-644-2556 | |
OKLAHOMA | Annual | x | x | x | x | Oklahoma Alcoholic Bev. Laws Enforcement Commission, Oklahoma City, OK | 405-521-3484 |
OREGON | Public Utilities Commission, Salem, OR | 503-378-5985 | |||||
PENNSYLVANIA | Annual | x | x | x | Pennsylvania Liquor Control Board, Bureau of Licensing, Harrisburg, PA | 717-783-8250 | |
RHODE ISLAND | Dept of Business Regulation, Comml Licensing, Providence, RI | 401-222-2562 | |||||
SOUTH CAROLINA | Dept of Revenue & Taxation, Alcohol Control Board, Columbia, SC | 803-737-5000 | |||||
SOUTH DAKOTA | Annual | x | x | x | Dept of Revenue & Regulation, Special Taxes Division, Pierre, SD | 605-773-3311 | |
TENNESSEE | Tennessee Alcoholic Beverage Commission, Nashville, TN | 615-741-1602 | |||||
TEXAS | Two-Year | x | x | x | Texas Alcoholic Beverage Commission, Capitol Station, Austin, TX | 512-206-3333 | |
UTAH | Dept of Alcoholic Beverage Control, Salt Lake City, UT | 801-977-6800 | |||||
VERMONT | Dept of Liquor Control, Montpelier, VT | 802-828-2339 | |||||
VIRGINIA | Permanent | x | x | x | x | Virginia Alcoholic Beverage Control Authority | 804-213-4525 |
WASHINGTON | State of Washington, Liquor Control Board, Olympia, WA | 360-664-1600 | |||||
WEST VIRGINIA | Annual | x | x | x | x | West Virginia Alcohol Beverage Control Admin, Licensing Div, Charleston, WV | 304-558-2481 |
WISCONSIN | Wisconsin Dept of Revenue, Alcohol & Tobacco Enforcement, Madison, WI | 608-266-3969 | |||||
WYOMING | Wyoming Liquor Division, Cheyenne, WY | 307-777-7231 |
Make sure you learn more about what VLocity Group can do for you on safety and compliance at www.VLocityGroup.com.
For training and more information, please also visit our Youtube Chanel – TruckingMBA.
And if you have more questions on What States Require Alcohol Permits, please reach out to us.
This really answered my problem, thank you!
i m driver how i get liquor haul permit, i m owner operator own trucking company
You will need to contact the states that you will need permits in.